Our genetics / T F Mystery's Marvel (SQ)
Main photo: T F Mystery's Marvel (SQ)
Side profile
With kids
On pasture
Past herd sire In our pedigrees
T F Mystery's Marvel (SQ)
T F Mystery’s Marvel (SQ) is a fullblood Correct buck born September 13, 2016, bred by Thomas Farms. By MW8 Westfall’s Man of Mystery out of MW8 Westfall’s A Little Bling.
In our herd today: Sire of Highland Cosmo, Highland Janice, Highland Marvel of the Sea and Highland Sleeping Beauty; Grandsire of MBG14 Hurricane Harbor (SQ), Highland Skip Fire, Highland Applejack and Highland Queen Haven.
| ABGA registration | #10730552 |
| Classification | Fullblood Boer |
| Sex | Buck |
| Date of birth | September 13, 2016 |
| Sire | MW8 Westfall's Man of Mystery (SQ) (10664584) · Ennobled 03/2017 · NGC-15 · SOM |
| Dam | MW8 Westfall's A Little Bling (10682769) · Ennobled 05/2019 |
| Color | Correct |
| Horns | Horned |
| Bred by | Thomas Farms |
In our pedigrees
- Sire of Highland Marvel of the Sea, Highland Cosmo, Highland Sleeping Beauty, Highland Janice
- Grandsire of MBG14 Hurricane Harbor (SQ), Highland Skip Fire, Highland Applejack, Highland Queen Haven
- Great-grandsire of Highland Fire Heart, Highland Spitfire
Semen available $100 per straw
Inquire about straws Add T F Mystery's Marvel (SQ)'s genetics to your own program. Contact us about pickup or shipping.
Pedigree
As recorded on ABGA registration certificates. Underlined names have their own page on our site.
| Parents | Grandparents | Great-grandparents |
|---|---|---|
| Sire MW8 Westfall's Man of Mystery (SQ)ABGA #10664584 | Sire MVP Westfall's Top Dog (OT)ABGA #10603360 | Sire 2TNL Go Dog GoABGA #10533289 |
| Dam AABG NBD All the RaveABGA #10501273 | ||
| Dam MW8 Westfall's Rumor of PerfectionABGA #10638250 | Sire AABG As Good As It GetsABGA #10562055 | |
| Dam AABG 2DOX Rumor Has ItABGA #10561601 | ||
| Dam MW8 Westfall's A Little BlingABGA #10682769 | Sire Harmony Hill Cash the Check (OT)ABGA #10601450 | Sire 4-M Mugsy's 9082ABGA #10486691 |
| Dam Broken S Smokin Hot PopcornABGA #10537398 | ||
| Dam MVP Westfall's Spot on 2ABGA #10671255 | Sire 2TNL Go Dog GoABGA #10533289 | |
| Dam 2M Boer Goats Painted-PrettyABGA #10521827 |